?>
| Particular | Amount |
Assets | |
Non Current Asset | |
| Total Non Current Asset | 0.00 |
Current Asset | |
| NMB TZS | 0.00 |
| NMB USD | 0.00 |
| ACCOMODATION FULL BOARD SINGLE ROOM | 0.00 |
| ACCOMODATION FULL BOARD DOUBLE ROOM | 0.00 |
| ACCOMODATION FULL BOARD TRIPLE ROOM | 0.00 |
| ACCOMODATION HALF BOARD | 0.00 |
| ACCOMODATION BED AND BREAKFAST | 0.00 |
| AFRISHARE TRECKING AND SAFARIS LTD | 0.00 |
| MONKEY ADVENTURE | 0.00 |
| SAFARI SOLES | 0.00 |
| KILI CLIMB AFRICA SAFARI | 0.00 |
| MAFIE ADVENTURE | 0.00 |
| MOKIMOH ADVENTURE | 0.00 |
| CHEMLI EXPEDITIONS | 0.00 |
| NDUTU GREEN EXPLORERS | 0.00 |
| EAST AFRICA VOYAGE | 0.00 |
| ACCOMODATION HALF BOARD | 0.00 |
| Gofan Safaris & Travel Africa: | 0.00 |
| SAFARI ZANZIBAR COMPANY | 0.00 |
| SAKIBO SAFARI | 0.00 |
| NOBEA TRAVEL | 0.00 |
| TRAVEL WITH SHIRA | 0.00 |
| ACCOMODATION FULL BOARD TWIN ROOM | 0.00 |
| KANANGA INTERNATIONAL LTD | 0.00 |
| TZ INSIDE OUT | 0.00 |
| RUMANGABO INTERNATIONAL LTD | 0.00 |
| AFRICAN HERITAGE SAFARIS LTD | 0.00 |
| SERENGETI MORNING DEW | 0.00 |
| AFRIKA KWANZA TOURS | 0.00 |
| SERENGETI CLARITY | 0.00 |
| IRIDE ARUSHA | 0.00 |
| ACCOMODATION HALF BOARD TWIN ROOM | 0.00 |
| AAA EXPRESS ADVENTURE LTD | 0.00 |
| CHILD HOPEADVENTURE | 0.00 |
| TRAVEL WISE SAFARI | 0.00 |
| MAFANIKIO TOUR AND SAFARILIMITED | 0.00 |
| JAMBO BWANA EXPEDITION | 0.00 |
| GUIDES ACCOMODATION | 0.00 |
| KILIPATH AFRICAN SAFARIS | 0.00 |
| HOTSUN SAFARI | 0.00 |
| GO IN TANZANIA SAFARI | 0.00 |
| T.G.A AFRICA TOURS | 0.00 |
| NITEMBEZE ADVENTURES | 0.00 |
| GRANT EXPEDITION | 0.00 |
| DINA TRAVELS | 0.00 |
| OPERATION KILIMANJARO | 0.00 |
| ADVENTURE IN TANZANIA | 0.00 |
| TAZANZI TOURS AND SAFARIS | 0.00 |
| JOAGRO SAFARIS TANZANIA | 0.00 |
| JOAGRO SAFARIS TANZANIA | 0.00 |
| GOLDFINCH ADVENTURES LIMITED | 0.00 |
| AFRICAN FLOWERS ADVENTURE | 0.00 |
| GLOBAL EXPERIENCE TOURS | 0.00 |
| Monkey Adventure, Inc | 0.00 |
| Heaps Adventures Safaris | 0.00 |
| NATURE TRAVEL | 0.00 |
| SACRED WILDERNESS EXPEDITION | 0.00 |
| SOARING FLAMINGO | 0.00 |
| DUSTY ROADS | 0.00 |
| Lions Paw Tours Safari | 0.00 |
| KLA ADVENTURE | 0.00 |
| BURIGI CHATO SAFARIS | 0.00 |
| TRECKING HERO LTD | 0.00 |
| SACRED WILDERNESS EXPEDITION | 0.00 |
| ROCKY AFRICA EXPERIENCE | 0.00 |
| FAITHFULL ADVENTURE | 0.00 |
| ZAMUNDA TOURS | 0.00 |
| ON TARGET SAFARI | 0.00 |
| ZAN ISSAC SAFARI &TOURS | 0.00 |
| SERENGETI LUXURY SAFARI | 0.00 |
| UJAMAA COMMUNITY RESOURCE TEAM (UCRT) | 0.00 |
| SILVER SPARK AFRICA SAFARI | 0.00 |
| WORLD SAFARI LAND TOURS | 0.00 |
| KLAA ADVENTURES | 0.00 |
| EPIC UGANDA VACATIONS | 0.00 |
| KLUB AFRIKO CULTURAL ORIENTATION CENTER | 0.00 |
| JAMBO TOUR ZANZIBAR | 0.00 |
| Team Guide Africa Tours | 0.00 |
| GLOBAL EXPERIENCE TOURS | 0.00 |
| TANZANIA SAFARI SOURCE | 0.00 |
| MABAWA MWITU ADBENTURES | 0.00 |
| TANZANITE EXPERIENCE | 0.00 |
| ANIMAUX TANZANIA SAFARIS | 0.00 |
| KISAMBI TOURS | 0.00 |
| NYIKA SOJAS SAFARIS | 0.00 |
| KILIMANJARO NATURE | 0.00 |
| AAA ADVENTURE/ AFRICAN ADDICTIVE ADVENTURE | 0.00 |
| SHALEV TOUR & SAFARI | 0.00 |
| AFRICAN CULTURE ADVENTURE | 0.00 |
| AFRICAN MAMBA | 0.00 |
| MAVEN TANZANIA SAFARI | 0.00 |
| CLARIS TOURS | 0.00 |
| KALE VOYAGE EXPEDITIONS LTD | 0.00 |
| LOBO AFRICA COMPANY LIMITED | 0.00 |
| ALMIGHTY KILIMANJARO LIMITED | 0.00 |
| GILMAG SAFARIS | 0.00 |
| SAFARI ROARS AFRICA | 0.00 |
| NOVI TRAVEL AND TOURS LTD | 0.00 |
| WILDBITE ADVENTURES | 0.00 |
| MWANAMSHIKI TOURS AND SAFARIS | 0.00 |
| SPIRIT OF KILIMANJARO | 0.00 |
| SHIRI ADVENTURS | 0.00 |
| WELWELDA EXPEDITIONS LTD | 0.00 |
| EXTRA FEE | 0.00 |
| NKOLLO tours | 0.00 |
| KIMGONI TANZANIA SAARIS | 0.00 |
| KIMGONI TANZANIA SAARIS | 0.00 |
| KIMGONI TANZANIA SAFARIS | 0.00 |
| THUSITHTHA SINNATHAMBAY | 0.00 |
| SHIRI ADVENTURES | 0.00 |
| TRAVEL 2 AFRICA | 0.00 |
| SUPERIOR AFRICAN SAFARI | 0.00 |
| COLOURS AFRICA | 0.00 |
| MARAMATTA SAFARIS | 0.00 |
| Credit Card Account | 0.00 |
| COFFEE | 0.00 |
| ACCOMODATION HALF BOARD TRIPLE ROOM | 0.00 |
| MEALS | 0.00 |
| LUNCH BOX | 0.00 |
| SOFT DRINKS | 0.00 |
| HOT LUNCH | 0.00 |
| ACCOMODATION HALF BOARD SINGLE ROOM | 0.00 |
| ACCOMODATION HALF BOARD DOUBLE ROOM | 0.00 |
| Total Current Asset | 0.00 |
| Total Assets | 0.00 |
Capital And Equity | |
Capital | |
Share Capital | |
| Total Share Capital | 0.00 |
| Total Capital | 0.00 |
Expenses | |
Direct Expenses | |
| Total Direct Expenses | 0.00 |
Indirect Expenses | |
| Total Indirect Expenses | 0.00 |
| Total Expenses | 0.00 |
Liabilities | |
Current Liabilities | |
| FREDRICK UTOU | 0.00 |
| REGINA JUMA LUSOLELO | 0.00 |
| Total Current Liabilities | 0.00 |
Non Current Liabilities | |
| Total Non Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Total Liabilities & Equity | 0.00 |
Sales | |
Direct Sales | |
| Total Direct Sales | 0.00 |
Indirect Sales | |
| ACCOMODATION | 0.00 |
| Total Indirect Sales | 0.00 |
| Total Sales | 0.00 |